<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - User Manual  - Admin Control Panel  - Statistics &amp; Reports  </title>
<link>https://www.phpkb.com/kb/category/user-manual/admin-control-panel/statistics-reports/21/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://www.phpkb.com/kb/article/article-referrers-147.html</guid>
										<title>Article Referrers</title>
										<link>https://www.phpkb.com/kb/article/article-referrers-147.html</link>
										<description><![CDATA[Article referrer&rsquo;s statistics show from where the request for article pages of your knowledge base has been originated. This feature lets you know which search engines are sending traffic to your knowledge base, for which keywords and which...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/knowledge-base-traffic-statistics-119.html</guid>
										<title>Knowledge Base Traffic Statistics</title>
										<link>https://www.phpkb.com/kb/article/knowledge-base-traffic-statistics-119.html</link>
										<description><![CDATA[Expand "Statistics" section in left navigation bar and click on "Traffic" link to view reports related to the visitors' traffic in the knowledge base. The report&nbsp;displays the line chart and tabular representation of article views as shown below:...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/failed-logins-statistics-120.html</guid>
										<title>Failed Logins Statistics</title>
										<link>https://www.phpkb.com/kb/article/failed-logins-statistics-120.html</link>
										<description><![CDATA[Expand "Statistics" section in left navigation bar and click on "Failed Logins" link to&nbsp;view failed login attempts report. The report displays a list of unsuccessful login attempts in tabular form, arranged in descending order of date and time...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/statistics-overview-101.html</guid>
										<title>Statistics Overview</title>
										<link>https://www.phpkb.com/kb/article/statistics-overview-101.html</link>
										<description><![CDATA[ Statistics section represents those facts of your knowledge base which can be stated in numbers, in any tabular form or in a classified arrangement. PHPKB provides you to monitor the quality of all the contents you produce through review metrics....]]></description>

									</item>

</channel>

</rss>