<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - User Manual  - Admin Control Panel  - Statistics &amp; Reports  - Article Statistics  </title>
<link>https://www.phpkb.com/kb/category/user-manual/admin-control-panel/statistics-reports/article-statistics/25/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://www.phpkb.com/kb/article/article-referrers-147.html</guid>
										<title>Article Referrers</title>
										<link>https://www.phpkb.com/kb/article/article-referrers-147.html</link>
										<description><![CDATA[Article referrer&rsquo;s statistics show from where the request for article pages of your knowledge base has been originated. This feature lets you know which search engines are sending traffic to your knowledge base, for which keywords and which...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/most-discussed-articles-105.html</guid>
										<title>Most Discussed Articles</title>
										<link>https://www.phpkb.com/kb/article/most-discussed-articles-105.html</link>
										<description><![CDATA[This page displays a list of most discussed articles arranged in descending order according to the count of comments posted on articles.&nbsp;Expand "Statistics " section in left navigation bar and click on "Articles" link.&nbsp; Article statistics...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/popular-articles-103.html</guid>
										<title>Popular Articles</title>
										<link>https://www.phpkb.com/kb/article/popular-articles-103.html</link>
										<description><![CDATA[Popular article statistics page&nbsp;displays a list of popular articles arranged in descending order according to the number of times they have been viewed. Expand "Statistics" section in left navigation bar and click on "Articles" link. Article...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/top-rated-articles-104.html</guid>
										<title>Top Rated Articles</title>
										<link>https://www.phpkb.com/kb/article/top-rated-articles-104.html</link>
										<description><![CDATA[The report displays a list of top rated articles arranged in descending order according to the average ratings given by users. Expand "Statistics" section in left navigation bar and click on "Articles" link.&nbsp; Article statistics page will display...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/most-printed-articles-107.html</guid>
										<title>Most Printed Articles</title>
										<link>https://www.phpkb.com/kb/article/most-printed-articles-107.html</link>
										<description><![CDATA[Most printed articles statistics&nbsp;page displays a list of most printed articles arranged in descending order according to the number of times they have been printed by the users. Expand "Statistics" section in left navigation bar and click on ...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/most-mailed-articles-106.html</guid>
										<title>Most Mailed Articles</title>
										<link>https://www.phpkb.com/kb/article/most-mailed-articles-106.html</link>
										<description><![CDATA[Most mailed&nbsp;articles Statistics page displays a list of most mailed articles arranged in descending order according to the number of times users have referred these articles to friends via email.&nbsp;Expand "Statistics" section in left...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/articles-monthly-report-109.html</guid>
										<title>Articles Monthly Report</title>
										<link>https://www.phpkb.com/kb/article/articles-monthly-report-109.html</link>
										<description><![CDATA[The report shows the list of&nbsp;newly&nbsp;added&nbsp;and recently&nbsp;updated  articles in the knowledge base.&nbsp;Expand "Statistics" section in left navigation bar and click on "Articles" link.&nbsp; Article statistics page will display; click...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/articles-summary-102.html</guid>
										<title>Articles Summary</title>
										<link>https://www.phpkb.com/kb/article/articles-summary-102.html</link>
										<description><![CDATA[Expand&nbsp;"Statistics" section in left navigation bar and click on "Articles" link to view reports/statistics related to articles in Articles Statistics page. By default, Summary is displayed which shows the summary of your Knowledge base articles....]]></description>

									</item>

</channel>

</rss>