<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - User Manual  - Admin Control Panel  - Statistics &amp; Reports  - Search Statistics  </title>
<link>https://www.phpkb.com/kb/category/user-manual/admin-control-panel/statistics-reports/search-statistics/28/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://www.phpkb.com/kb/article/successful-and-failed-searches-118.html</guid>
										<title>Successful and Failed Searches</title>
										<link>https://www.phpkb.com/kb/article/successful-and-failed-searches-118.html</link>
										<description><![CDATA[Expand "Statistics" section in left navigation bar and click on "Search" link. Search statistics page will display; click on "Successful" tab to view the report of successful searches report. The report is in tabular form as shown below:   S.No.: ...]]></description>

									</item>
<item>
										<guid>https://www.phpkb.com/kb/article/search-summary-117.html</guid>
										<title>Search Summary</title>
										<link>https://www.phpkb.com/kb/article/search-summary-117.html</link>
										<description><![CDATA[Expand "Statistics" section in left navigation bar and click on "Search" link. By default, the Summary screen is displayed which contains statistics like successful searches, failed searches, recent successful search etc. in tabular and pictorial...]]></description>

									</item>

</channel>

</rss>